| Producer | Title1 | Title2 | Description |
| 44 Blue Production | Firefight: Stories from the Frontlines |
| Story of Hotshot Crews |
| Action | Operating Telescoping and Articulating Equipment |
|
|
| Action | Positioning Aerial Apparatus |
|
|
| Action | Pumping Apparatus 1 | Operating Emergency Vehicles |
|
| Action | Pumping Apparatus 2 | Positioning Apparatus |
|
| Action | Pumping Apparatus 3 | Operating Fire Pumps |
|
| Action | Pumping Apparatus 4 | Apparatus Maintenance and Inspection |
|
| Action | The Essentials of Firefighting | Advanced Ventilation (27) |
|
| Action | The Essentials of Firefighting | Advancing Hoselines (10) |
|
| Action | The Essentials of Firefighting | Basics of Ventilation (15) |
|
| Action | The Essentials of Firefighting | Building Construction (24) |
|
| Action | The Essentials of Firefighting | Fire Alarms and Communication (31) |
|
| Action | The Essentials of Firefighting | Fire Behavior (1) |
|
| Action | The Essentials of Firefighting | Fire Cause Determinations (32) |
|
| Action | The Essentials of Firefighting | Fire Company Inspections (22) |
|
| Action | The Essentials of Firefighting | Fire Control (4) |
|
| Action | The Essentials of Firefighting | Fire Control 2 (23) |
|
| Action | The Essentials of Firefighting | Fire Hose Appliances (29) |
|
| Action | The Essentials of Firefighting | Fire Hose Basics (16) |
|
| Action | The Essentials of Firefighting | Fire Prevention & Public Fire Education (21) |
|
| Action | The Essentials of Firefighting | Fire Streams (6) |
|
| Action | The Essentials of Firefighting | Fireground Safety (2) |
|
| Action | The Essentials of Firefighting | Foam Fire Streams (25) |
|
| Action | The Essentials of Firefighting | Forcible Entry (17) |
|
| Action | The Essentials of Firefighting | Ladders 1 (13) |
|
| Action | The Essentials of Firefighting | Ladders 2 (14) |
|
| Action | The Essentials of Firefighting | Overhaul Procedures (33) |
|
| Action | The Essentials of Firefighting | Personal Protective Clothing (12) |
|
| Action | The Essentials of Firefighting | Portable Extinguishers (5) |
|
| Action | The Essentials of Firefighting | Power Tool Operation and Safety (30) |
|
| Action | The Essentials of Firefighting | Rescue (28) |
|
| Action | The Essentials of Firefighting | Ropes and Knots (9) |
|
| Action | The Essentials of Firefighting | Safety Standards for the Fire Service (7) |
|
| Action | The Essentials of Firefighting | Salvage Operations (11) |
|
| Action | The Essentials of Firefighting | Self-Contained Breathing Apparatus 1 (18) |
|
| Action | The Essentials of Firefighting | Self-Contained Breathing Apparatus 2 (19) |
|
| Action | The Essentials of Firefighting | Sprinkler Systems (26) |
|
| Action | The Essentials of Firefighting | Ventilation Procedures (8) |
|
| Action | The Essentials of Firefighting | Water Supply Systems (20) |
|
| American Heat | Confined Space Rescue with Roco | AHVP-ST-CONFINED |
|
| American Heat | Fires that Changed the Fire Service | "1973 BLEVE Kingman, AZ Tragedy" |
|
| American Heat | Fires that Changed the Fire Service | "1973 BLEVE Kingman, AZ Tragedy" |
|
| American Heat | The Oakland Conflagration |
|
|
| American Heat | "June 1993; Volume 7, Edition 12" | "Incidents, Legislation, 2nd Alarm" |
|
| American Heat | November 1997 | "Manufactured Homes/Mobile Homes, Part 2" |
|
| American Heat | March 1998 | "Vehicle Rescue, Part 3" |
|
| American Heat | April 1998 | Fire in the Firehouse |
|
| American Heat | May 1998 | Large Loss Industrial Incidents |
|
| American Heat | June 1998 | HAZMAT - Flammable Liquids and Gases |
|
| American Heat | July 1998 | Firefighters in the Eye of the Storm |
|
| American Heat | August 1998 | Garden Apartment Fires |
|
| American Heat | September 1998 | Grain Elevator & Silo Emergencies |
|
| American Heat | October 1998 | Firefighter Safety on the Fireground |
|
| American Heat | November 1998 | Florida Wildfires 1998 |
|
| American Heat | December 1998 | Heavy Vehicle Rescue |
|
| American Heat | January 1999 | Unique Technical Rescues |
|
| American Heat | February 1999 | High Rise Firefighting |
|
| American Heat | March 1999 | Arson Investigation |
|
| American Heat | April 1999 | Class A Firefighting Foam |
|
| American Heat | May 1999 | "Church Fires and Target Hazards, Part One" |
|
| American Heat | June 1999 | Mass Fatality Incidents |
|
| American Heat | July 1999 | "Church Fires and Target Hazards, Part Two" |
|
| American Heat | August 1999 | Fire in the Interface |
|
| American Heat | September 1999 | Firefighting Aircraft |
|
| American Heat | October 1999 | New Millennium Technology - Are You Ready? |
|
| American Heat | December 1999 | Weapons of Mass Destruction |
|
| American Heat | January 2000 | Low Rise Hotel/Motel Fires |
|
| American Heat | February 2000 | Flooding |
|
| American Heat | March 2000 | Fires that Changed the Fire Service - Wildlands |
|
| American Heat | February 2001 | Conflagration |
|
| American Heat | May 2002 | Manufactured Housing |
|
| American Heat | July 2002 | Driving Dangers: |
|
| American Heat | August 2002 | Electrical Hazards |
|
| American Heat | September 2002 | "Heat, Heart, and Health" |
|
| American Heat | October 2002 | Hepatitis C |
|
| American Heat | November 2002 | Historic Construction / Renovated Hazards |
|
| American Heat | December 2002 | Prison / Jail Fires |
|
| American Heat | January 2003 | Hayman and Rodeo-Chediski Wildfires |
|
| American Heat | February 2003 | Nursing Home Fires |
|
| American Heat | March 2003 | Metropolitan Profile -PA Fire Department |
|
| American Heat | April 2003 | Marina Fires |
|
| American Heat | May 2003 | A.I.R. - Aviation Incident Response |
|
| American Heat | August 2003 | Nightclub Fatalities |
|
| American Heat | September 2003 | Firefighting Training Fatalities |
|
| American Heat | October 2003 | Massive Mutual Aid |
|
| American Heat | November 2003 | Hidden Hazards: Underground Rescue |
|
| American Safety Video Pub | "Extrication Series, 1" | Principles of Extrication | with workbook |
| American Safety Video Pub | "Extrication Series, 2" | Techniques of Extrication | with workbook |
| American Safety Video Pub | "Extrication Series, 3" | Hand Tools and Pneumatics | with workbook |
| American Safety Video Pub | "Extrication Series, 4" | Patient Considerations & Packaging Techniques | with workbook |
| American Safety Video Pub | "Extrication Series, 5" | Command Philosophies & Special Situations | with workbook |
| American Safety Video Pub | "Extrication Series, 6" | School Bus Rescue | with workbook |
| California Dept of Forestry | Fire Safe - Inside and Out |
|
|
| Chesterbrook Safety Corp. | Emergency: The First Aid Videotape |
|
|
| City of Durango | Protecting Your Home from Wildfire | Safety Tips for Southwestern CO Residents |
|
| CSFS | A Fire Awareness Program | Brian's Story |
|
| CSFS | At Home in the Forest | Fire and Other Damage to Forest Trees |
|
| CSFS | Coal Seam Fire |
|
|
| CSFS | Common Enemy |
|
|
| CSFS | "Expect the Unexpected, Refresher" | Forest Fire Preparation | with workbook |
| CSFS | Fire Command 1 & 2 | "Fire Command System, Fireground Factors" |
|
| CSFS | Fire Command 3 & 4 | "Tactical Priorities, Rescue" |
|
| CSFS | Fire Command 5 & 6 | "Fire Control, Defensive Attack" |
|
| CSFS | Fire Command 7 & 8 | "Property Conservation, Fire Stream Management" |
|
| CSFS | Fire in the Interface | Protecting Homes from Wildfires |
|
| CSFS | Fire Weather |
|
|
| CSFS | Forest Fires and Water |
|
|
| CSFS | Hold That Line with Dirt |
|
|
| CSFS | Rural Firefighting Tactics 1 | "Introduction, Problem Identification" |
|
| CSFS | Rural Firefighting Tactics 2 | "Firefighter Protection, Auto Fires" |
|
| CSFS | Rural Firefighting Tactics 3 | "Water Supply, Sources" |
|
| CSFS | Rural Firefighting Tactics 4 | "Tanker Design, Unloading and Filling" |
|
| CSFS | Rural Firefighting Tactics 5 | "Large Diameter Hose, Cost Effectiveness" |
|
| CSFS | Rural Firefighting Tactics 6 | "Fireground Command, Fire Attack Principals" |
|
| CSFS | Rural Firefighting Tactics 7 | "Initial Attack Apparatus, Tactical Efficiency" |
|
| CSFS | "Shovels, Pulaskis, and Men" |
|
|
| CSFS | Wildfire Hits Home | Washington DNR |
|
| CSFS | Wildfire Strikes Home |
|
|
| CSFS | Wildfires I |
|
|
| CSFS | Wildfires II |
|
|
| CSFS | Wildfires III |
|
|
| CSFS | Wildland Fire Behavior |
|
|
| CSFS | Yellowstone Fires |
|
|
| CSU | 1994 Fire Season | SEAT Highlights |
|
| CSU | 1994 Fire Season | SEAT Highlights |
|
| CSU | Single Engine Air Tanker | A Firefighting Tool Today |
|
| CSU | Wildfire Mitigation in WUI |
|
|
| Emergency Resource | Fire Attack | Above Ground Fire Attack | with workbook |
| Emergency Resource | Fire Attack | Commercial Fire Attack | with workbook |
| Emergency Resource | Fire Attack | Fireground Ventilation Techniques | with workbook |
| Emergency Resource | Fire Attack | Residential Fire Attack | with workbook |
| Emergency Resource | Fire Attack | Successful Scene Management | with workbook |
| Emergency Resource | Fire Attack | Understanding Fire Attack | with workbook |
| FDVT | Building Construction and Fire Spread |
|
|
| FDVT | Building Construction and FaŤade Collapse |
|
|
| FDVT | Collapse Search and Rescue |
|
|
| FETN | "Aircraft Fire Rescue Training, Part 2" | 732-0122 |
|
| FETN | "Aircraft Fire Rescue Training, Part 3" | 732-0123 |
|
| FETN | Back to Basics: Firefighter Safety | 047-0170 & 047-0169 |
|
| FETN | Back to Basics: Handling Attack Lines | 047-0167 |
|
| FETN | Back to Basics: Handling Attack Lines & Fire Streams | 047-0168 |
|
| FETN | Building Construction: Garden Apartments | 733-0138 |
|
| FETN | "Fire Control, Part 3" | 47-0122 |
|
| FETN | Hazmat: Railroad Tank Cars | 737-0008 |
|
| FETN | Principles of Trusses | 733-0137 |
|
| FETN | "Rapid Intervention, Part 1" | 733-0132 |
|
| FETN | "Rapid Intervention, Part 2" | 733-0133 |
|
| FETN | "Rapid Intervention, Part 3" | 733-0134 |
|
| FETN | "Rapid Intervention, Part 4" | 733-0135 |
|
| FETN | "Rescue Specialist: Aircraft Fire Rescue, Part 1" | 732-0121 |
|
| FETN | Rescue Specialist: Dog Search & Rescue: Parts 1 & 2 | 732-0027 |
|
| FETN | Rescue Specialist: Mountain Rescue | 732-0029 |
|
| FETN | S130-190 Training Course |
|
|
| FETN | Search and Rescue | 047-0089 |
|
| FETN | Urban Search and Rescue: Parts 1 & 2 | 732-0025-26 |
|
| FETN | Vehicle Rescue: Parts 4 & 5 | 735-0022-23 |
|
| FETN | "Vehicle Rescue: Parts, 1, 2 & 3" | 735-0019-21 |
|
| FETN | Water Rescue: Parts 1 & 2 | 732-0021-22 |
|
| FETN | Water Supply Laying the Big Lines: Part 1 | 735-0093VV |
|
| FETN | Water Supply Laying the Big Lines: Part 2 | 735-0094VV |
|
| FETN | Water Supply Laying the Big Lines: Part 3 | 735-0095VV |
|
| FETN | Water Supply Laying the Big Lines: Part 4 | 735-0096 |
|
| FETN | Water Supply Laying the Big Lines: Part 5 | 735-0097 |
|
| FETN | Water Supply Laying the Big Lines: Part 6 | 735-0098 |
|
| FETN | Water Supply Testing: Parts 1 & 2 | 735-0013-14 |
|
| FETN | Water Supply Testing: Parts 3 & 4 | 735-0015-16 |
|
| FETN | Why Masonry Walls Collapse | 733-0136 |
|
| FETN | Wildland Search and Rescue | 710-1065 |
|
| FETN | January 2001 | Capitol Punishment: The DC Challenge |
|
| FETN | March 2001 | Incident Command 2001 |
|
| FETN | April 2001 | Taming the WUI |
|
| FETN | May 2001 | Rural Firefighting Operations |
|
| FETN | June 2001 | Responding and Returning Safely |
|
| FETN | September 2001 | Mass Gatherings |
|
| FETN | October 2001 | Tropical Storm Allison |
|
| FETN | November 2001 | Inside the Pentagon: 09/11/01 |
|
| FETN | December 2001 | GIS Technology in the Fire Service |
|
| FETN | January 2002 | Howard St. Tunnel Train Derailment |
|
| FETN | February 2002 | Restaurant Hazards |
|
| FETN | March 2002 | Clandestine Meth Labs |
|
| FETN | April 2002 | Accountability |
|
| FETN | January 2002 | American Heat |
|
| FETN | January 2002 | Chief Officer and First Line Supervisor |
|
| FETN | January 2002 | EMS |
|
| FETN | January 2002 | "Firefighter I & II, & AFRR" |
|
| FETN | January 2002 | News and Specials |
|
| FETN | January 2002 | Protecting America |
|
| FETN | February 2002 | American Heat |
|
| FETN | February 2002 | "Firefighter I & II, & AFRR" |
|
| FETN | February 2002 | News and Specials |
|
| FETN | February 2002 | Protecting America |
|
| FETN | March 2002 | American Heat |
|
| FETN | March 2002 | EMS |
|
| FETN | March 2002 | "Firefighter I & II, & AFRR" |
|
| FETN | March 2002 | News and Specials |
|
| FETN | March 2002 | Protecting America |
|
| FETN | April 2002 | American Heat |
|
| FETN | April 2002 | Chief Officer and First Line Supervisor |
|
| FETN | April 2002 | EMS |
|
| FETN | April 2002 | "Firefighter I & II, & AFRR" |
|
| FETN | April 2002 | News and Specials |
|
| FETN | April 2002 | Protecting America |
|
| FETN | May 2002 | American Heat |
|
| FETN | May 2002 | EMS |
|
| FETN | May 2002 | "Firefighter I & II, & AFRR" |
|
| FETN | May 2002 | Protecting America |
|
| Film Communicators | Home Fire Survival |
|
|
| Film Communicators | Interviewing & Counseling Juvenile Fire Setters | 5479FVHS |
|
| Film Communicators | Interviewing Witnesses | 5480FVHS |
|
| Film Communicators | Learning About Fire | 5634FVHS |
|
| Fire Engineering | Backdraft and Smoke Explosions |
|
|
| Fire Engineering | Collapse of Burning Buildings 1 | Wall Collapse |
|
| Fire Engineering | Collapse of Burning Buildings 2 | Peaked Roof Collapse |
|
| Fire Engineering | Collapse of Burning Buildings 3 | Truss Roof Collapse |
|
| Fire Engineering | Collapse of Burning Buildings 4 | Floor Collapse |
|
| Fire Engineering | Collapse of Burning Buildings 5 | Wood Frame Building Collapse |
|
| Fire Engineering | Firefighting Hand Tools and their Use Part 1 | Cutting and Striking Tools |
|
| Fire Engineering | Firefighting Hand Tools and their Use Part 2 | Push and Pull Tools |
|
| Fire Engineering | Firefighting Hand Tools and their Use Part 3 | Prying Tools |
|
| Fire Engineering | Firefighting Hand Tools and their Use Part 4 | Power Saws |
|
| Fire Engineering | Flashover |
|
|
| Fire Engineering | Forcible Entry 1 | Conventional Forcible Entry | Doors/Locks |
| Fire Engineering | Forcible Entry 2 | Through The Lock | Doors/Locks |
| Fire Engineering | Forcible Entry 3 | Padlocks | Doors/Locks |
| Fire Engineering | Forcible Entry 4 | High Security Devices | Doors/Locks |
| Fire Engineering | Forcible Entry 5 | Special Locking Devices | Doors/Locks |
| Fire Engineering | Master Stream Safety Video | The Collapse of Burning Buildings |
|
| Fire Service | Anatomy & Behavior of Fire | 373.118.1 | Firefighter I |
| Fire Service | Fire Alarm & Communications | 373.118.14 | Firefighter I |
| Fire Service | Fire Stream | 373.118.6 | Firefighter I |
| Fire Service | Firefighting Safety | 373.118.2 | Firefighter I |
| Fire Service | First Aid | 373.118.16 | Firefighter I |
| Fire Service | Forcible Entry | 373.118.10 | Firefighter I |
| Fire Service | General Qualifications | 373.118.15 | Firefighter I |
| Fire Service | "Hoses & Nozzles, Part I" | 373.118.4 | Firefighter I |
| Fire Service | "Inspection, Part I" | 373.118.17 | Firefighter I |
| Fire Service | "Inspection, Part II" | 373.118.18 | Firefighter I |
| Fire Service | Ladders | 373.118.9 | Firefighter I |
| Fire Service | Protective Breathing Apparatus | 373.118.3 | Firefighter I |
| Fire Service | Rescue | 373.118.11 | Firefighter I |
| Fire Service | Salvage | 373.118.13 | Firefighter I |
| Fire Service | Sprinklers | 373.118.8 | Firefighter I |
| Fire Service | Advanced Rescue Techniques | 373.118.23 | Firefighter II/III |
| Fire Service | Developing Fire Flow/Hydraulics | 373.118.26 | Firefighter II/III |
| Fire Service | Fire Company Inspections | 373.118.34 | Firefighter II/III |
| Fire Service | Fireground Operations | 373.118.21 | Firefighter II/III |
| Fire Service | First Aid for Burns & Fractures | 373.118.36 | Firefighter II/III |
| Fire Service | Inspecting & Testing Sprinkler Systems | 373.118.35 | Firefighter II/III |
| Fire Service | Ladders & Aerial Apparatus | 373.118.31 | Firefighter II/III |
| Fire Service | Portable Extinguishers | 373.118.28 | Firefighter II/III |
| Fire Service | Power Tools & Forcible Entry | 373.118.29 | Firefighter II/III |
| Fire Service | Pre-fire Planning | 373.118.33 | Firefighter II/III |
| Fire Service | Salvage & Overhaul Operations | 373.118.30 | Firefighter II/III |
| Fire Service | Selecting & Applying Fire Streams | 373.118.27 | Firefighter II/III |
| Fire Service | "Tanker Operations, Part I" | 373.118.81 | Pre-fire Planning |
| Fire Service | "Tanker Operations, Part II" | 373.118.82 |
|
| Fire Service | "Tanker Operations, Part III" | 373.118.83 |
|
| Fire Service | Testing Water Systems | 373.118.25 | Firefighter II/III |
| Fire Service | Using & Maintaining SCBAs | 373.118.22 | Firefighter II/III |
| Fire Service | Water Distribution Systems | 373.118.24 | Firefighter II/III |
| Firewise | You Make the Difference | Protecting Communities from Wildfire in W. CO |
|
| Firewise | You Make the Difference | Protecting Communities from Wildfire in W. CO |
|
| Firewise | You Make the Difference | Protecting Communities from Wildfire in W. CO |
|
| Firewise Communities | Building a Firewise Home |
|
|
| Firewise Communities | Firewise Landscape Series Part 1 | Overview of Landscaping Essentials |
|
| Firewise Communities | Firewise Landscape Series Part 2 | Design and Installation |
|
| Firewise Communities | Firewise Landscape Series Part 3 | Maintenance |
|
| Firewise Communities | Making Your Home Firewise |
|
|
| Firewise Communities | Wildfire: Preventing Home Ignitions |
|
|
| Ft. Lewis College | First Line of Defense | Homeowners Stand Up to Wildfire |
|
| Home Improvement | A Firewise Approach |
|
|
| McGraw-Hill Broadcasting | Yellowstone: Battle for a National Treasure |
|
|
| Media Resources | Mobile Home Fires - Training Series | "Construction & Pre-fire Planning, Part 1" | with guide |
| Media Resources | Mobile Home Fires - Training Series | "Fire Suppression: Salvage/Overhaul, Part 2" | with guide |
| Media Resources | "Positive Pressure, Ventilation - Training Series" | "Principles & Basic Set-up, Part 1" | with guide |
| Media Resources | "Positive Pressure, Ventilation - Training Series" | "Set-up Variations & Fire Attack, Part 2" | with guide |
| NFES | NFES 1247 | Black Tiger Fire |
|
| NFES | NFES 1524 | Butte Fire Shelter Deployment 1985 |
|
| NFES | NFES 1568 | Using Your Fire Shelter |
|
| NFES | NFES 1568 | Using Your Fire Shelter |
|
| NFES | NFES 1568 | Using Your Fire Shelter |
|
| NFES | NFES 1568 | Using Your Fire Shelter |
|
| NFES | NFES 1847 | If a Tree Falls |
|
| NFES | NFES 1861 | Introduction to Fire Behavior | S-190 |
| NFES | NFES 2036 | Wildfire: Hand Tools |
|
| NFES | NFES 2059 | Eastern Fuel Models & Tactics | S-200 |
| NFES | NFES 2060 | Western Fuel Models & Tactics | S-200 |
| NFES | NFES 2061 | "Fuel Models / Tactics; Blue Mt. Fire, NJ" | S-300 |
| NFES | NFES 2071 | Fatigue and the Firefighter's Environment |
|
| NFES | NFES 2073 | Introduction to Class A Foam |
|
| NFES | NFES 2090 | Helosafe |
|
| NFES | NFES 2094 | Fire in the Interface |
|
| NFES | NFES 2104 | Protecting Your Home Against Wildfire |
|
| NFES | NFES 2104 | Protecting Your Home Against Wildfire |
|
| NFES | NFES 2132 | Fire Behavior in the WUI |
|
| NFES | NFES 2132 | Fire Behavior in the WUI |
|
| NFES | NFES 2136 - Wildfire 1990 | Wildfire Strikes Home |
|
| NFES | NFES 2182 Wildfire Control | An Introduction for Rural and Volunteer FD |
|
| NFES | NFES 2182 Wildfire Control | Introduction for Rural & Volunteer FDs |
|
| NFES | NFES 2219 | The Properties of Foam |
|
| NFES | NFES 2228 | Wenatchee Heights Burnover (8/90) |
|
| NFES | NFES 2236 | Fire Weather | S-190 |
| NFES | NFES 2245 | Class A Foam Proportioners |
|
| NFES | NFES 2247 - Fire Storm 1991 | Legislative Process for Wildfire Prevention in WA |
|
| NFES | NFES 2272 | Aspirating Nozzles |
|
| NFES | NFES 2411 | Firewise Landscaping |
|
| NFES | NFES 2412 | Firewise Landscaping Part II: Design & Install |
|
| NFES | NFES 2413 | Firewise Landscaping Part III: Maintenance |
|
| NFES | NFES 2533 | Building a Firewise Home |
|
| NFES | NFES 2533 | Building a Firewise Home |
|
| NFES | NFES 2533 | Building a Firewise Home |
|
| NFES | NFES 2534 | Making Your Home Firewise |
|
| NFES | NFES 2534 | Making Your Home Firewise |
|
| NFES | NFES 2534 | Making Your Home Firewise |
|
| NFES | NFES 2565 - Battles Lost | Wildfire: Lessons Learned |
|
| NFES | NFES 2566 | Wildfire Fatality Case Studies 1-5 |
|
| NFES | NFES 2567 | Wildfire Fatality Case Studies 6-9 |
|
| NFPA | BLEVE II Update | FL-87 | with guide |
| NFPA | Fire at the MGM Grand |
|
|
| NFPA | Fire Drill - The Life Saving Mission | FL-72 | with guide |
| NFPA | Fire In America |
|
|
| NFPA | Fire: Concepts and Behavior | FL-46 | with guide |
| NFPA | Firefighter Safety in the WUI | 10 Standard Order and 18 Situation Review |
|
| NFPA | Firesafety for the Elderly |
|
|
| NFPA | Firesafety in Health Care Facilities | FL-81 | with guide |
| NFPA | Gasoline Tank Truck Emergencies | FL-71 | with guide |
| NFPA Satellite Broadcast | 1987-89 Fire Seasons | "Wildland Firefighting Safety, Situation Standards" |
|
| NFPA Satellite Broadcast | Wildland Firefighting Techniques | Fire Protection Planning in Interface Areas |
|
| PACCOM | Wildfire Strikes Home | The Day Hangman Hills Burned |
|
| Pulse | "Pediatrics Training, Parts 1 & 2" |
|
|
| Pulse | Premier Edition | "Fire Victim's Rescue, Car Accident, Infection Control" |
|
| Pulse | January 1996 | Car Accidents |
|
| Pulse | February 1996 | Cardiac Patients |
|
| Pulse | March 1996 | Mass Gatherings |
|
| Pulse | April 1996 | Falls from Heights |
|
| Pulse | May 1996 | Neurological Emergencies |
|
| Pulse | June 1996 | Heat Related Emergencies |
|
| Pulse | July 1996 | Drugs and Overdose |
|
| Pulse | August 1996 | The Geriatric Patient |
|
| Pulse | September 1996 | Confined Space Rescue |
|
| Pulse | October 1996 | The Pediatric Patient |
|
| Pulse | November 1996 | Infection Control |
|
| Pulse | December 1996 | Expanded Scope of Practice |
|
| Pulse | January 1997 | Terrorism and Violence |
|
| Pulse | February 1997 | Obstetric Emergencies |
|
| Pulse | March 1997 | Well Being of EMS |
|
| Pulse | April 1997 | Recreational Emergencies |
|
| Pulse | May 1997 | Multiple Casualty Incidents |
|
| Pulse | June 1997 | The Neurological Patient |
|
| Pulse | July 1997 | Sports Injuries |
|
| Pulse | August 1997 | Prolonged Prehospital Treatment |
|
| Pulse | September 1997 | Industrial Injuries |
|
| Pulse | October 1997 | The Alcoholic Patient |
|
| Pulse | November 1997 | Behavioral Emergencies |
|
| Pulse | December 1997 | Communicable Diseases |
|
| Pulse | January 1998 | Endocrine Emergencies |
|
| Pulse | February 1998 | The Pediatric Patient |
|
| Pulse | March 1998 | The Cardiac Patient |
|
| Pulse | April 1998 | Planning for Mass Gatherings |
|
| Pulse | May 1998 | Spinal Injuries |
|
| Pulse | June 1998 | HAZMAT |
|
| Pulse | July 1998 | Adverse Reactions |
|
| Pulse | December 1998 | Legal Issues |
|
| Pulse | January 1999 | Respiratory Emergencies |
|
| Pulse | February 1999 | Infectious Diseases |
|
| Pulse | March 1999 | Orthopedic Injuries |
|
| Pulse | April 1999 | Patients with Special Challenges |
|
| Pulse | May 1999 | Response to Special Incidents |
|
| Pulse | June 1999 | Altered Mental Status |
|
| Pulse | July 1999 | Violence |
|
| Pulse | August 1999 | Gastrointestinal and Genitourinary Systems |
|
| Pulse | September 1999 | Cardiac Patients |
|
| Pulse | September 1999 | Cardiac Patients |
|
| Pulse | October 1999 | Penetrating Trauma |
|
| Pulse | November 1999 | Care for the Terminally Ill |
|
| Pulse | December 1999 | Topics in EMS |
|
| Pulse | January 2000 | Shock |
|
| Pulse | February 2000 | Communications |
|
| Pulse | March 2000 | Issues at the Crime Scene |
|
| Pulse | April 2000 | Airway |
|
| Pulse | May 2000 | Prevention |
|
| Pulse | May 2000 | Prevention | Illness/Injury |
| Pulse | June 2000 | Burns |
|
| Pulse | July 2000 | Pediatrics |
|
| Pulse | October 2000 | EMS Response to Hazardous Materials |
|
| Pulse | November 2000 | Psychological Disorders |
|
| Pulse | December 2000 | Topics in EMS: Systems Overview |
|
| Pulse | January 2001 | Occupational-Acquired Injury and Illness |
|
| Pulse | February 2001 | Cardiac |
|
| Pulse | March 2001 | Cerebral Events |
|
| Pulse | April 2001 | Toxicology |
|
| Pulse | May 2001 | Retroperitoneal Emergencies |
|
| Pulse | June 2001 | Motor Vehicle Collisions |
|
| Pulse | August 2001 | Extreme Sports |
|
| Pulse | September 2001 | Outdoor Emergencies |
|
| Pulse | October 2001 | Special Operations |
|
| Pulse | November 2001 | Unique Patient Challenges |
|
| Pulse | December 2001 | "EMS Management at the MCI, Part 1" |
|
| Pulse | January 2002 | "Mass Casualty Incidents, Part 2" |
|
| Pulse | February 2002 | Respiratory Emergencies |
|
| Pulse | March 2002 | Geriatrics |
|
| Pulse | April 2002 | Childbirth |
|
| Pulse | May 2002 | Ethics in EMS |
|
| Pulse | June 2002 | Winter Olympics 2002 |
|
| Pulse | July 2002 | Responder Safety |
|
| Pulse | August 2002 | Pediatric Injuries |
|
| Pulse | September 2002 | Diabetes |
|
| Pulse | October 2002 | Patient Assessment |
|
| Pulse | November 2002 | Emerging Issues |
|
| Pyramid | "CPR for Bystanders, Revised 1992" |
|
|
| Pyramid | "CPR for Rescuers, Revised 1992" |
|
|
| Pyramid | CPR for Rescuers 2000 with AED |
|
|
| RMRS | Protecting Your Home from Wildfire |
|
|
| "Syndistar, Inc" | Fire Prevention Series | Smokey's Fire Safety Tips |
|
| "Syndistar, Inc" | Firesetter Awareness Series | Grandpa Joe's Secret |
|
| Temperate Forest Foundation | Two Sides of Fire |
|
|
| USDA | Dry Hydrant Manual | Guide for Developing Alternative Water Sources | no video |
| USDA | Dry Hydrant Manual | Guide for Developing Alternative Water Sources | no video |
| USFS | A Children's Story of Smokey Bear |
|
|
| USFS | Backing up on Forest Roads |
|
|
| USFS | Fifty Years with Smokey Bear |
| History of Smokey |
| USFS | Managing Wildland Fire | A Matter of Choice |
|
| USFS | Surviving Fire Entrapments |
|
|
| Walt Disney | I'm No Fool with Fire |
|
|
| Walt Disney | Donald's (Duck's) Fire Survival Plan |
|
|